Weather in Sozopol
powered by AtmosBGNow · updated at 21:49
14°
Rain
Feels like
8°
Wind
36 km/h, gusts 44
east
Humidity
95%
Pressure
1020 hPa
Cloud cover
100%
UV index
0
Sunrise and sunset
06:41 – 17:04
Forecast: AtmosBG · Data: MET Norway · Weather data © OpenWeather
Next 48 hours
Daily forecast
| Today | Cloudy | 14° / 14° | 1.6 mm | 38 km/h | 06:41–17:04 | |
| Tomorrow | Rain | 19° / 11° | 25.4 mm | 39 km/h | 06:42–17:03 | |
| Tuesday, 3.11 | Rain | 15° / 10° | 11.2 mm | 28 km/h | 06:43–17:01 | |
| Wednesday, 4.11 | Rain | 13° / 11° | 15.6 mm | 44 km/h | 06:44–17:00 | |
| Thursday, 5.11 | Mostly clear | 10° / 7° | 18 km/h | 06:46–16:59 | ||
| Friday, 6.11 | Clear | 12° / 3° | 9 km/h | 06:47–16:58 | ||
| Saturday, 7.11 | Mostly clear | 9° / 5° | 0.2 mm | 19 km/h | 06:48–16:57 | |
| Sunday, 8.11 | Clear | 9° / 2° | 10 km/h | 06:49–16:56 | ||
| Monday, 9.11 | Mostly clear | 12° / 1° | 6 km/h | 06:51–16:54 | ||
| Tuesday, 10.11 | Mostly clear | 16° / 5° | 12 km/h | 06:52–16:53 |
Forecast: AtmosBG · Data: MET Norway · Weather data © OpenWeather
Air quality
EAQI
27
PM2.5
6 µg/m³
PM10
9 µg/m³
NO₂
1 µg/m³
O₃
68 µg/m³
Forecast: AtmosBG · Powered by WeatherAPI.com